<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling a Kitchen Tap</title>
	<atom:link href="http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/</link>
	<description>Tutorials, Links, Galleries, Forum, Jobs, Video, Commands, CAD, Training</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:27:42 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dioniso</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-1179</link>
		<dc:creator>Dioniso</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-1179</guid>
		<description>Great tutorial! These are just wonderful exercises to train the basics of rhino!</description>
		<content:encoded><![CDATA[<p>Great tutorial! These are just wonderful exercises to train the basics of rhino!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-894</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-894</guid>
		<description>yes, that might be the problem. have you tried selecting all three of them instead two like I did? Or did you just use two. It should work even if you have split edges. Just select them all. 
Let me know if that works, if not, I&#039;ve got another solution ;)</description>
		<content:encoded><![CDATA[<p>yes, that might be the problem. have you tried selecting all three of them instead two like I did? Or did you just use two. It should work even if you have split edges. Just select them all.<br />
Let me know if that works, if not, I&#8217;ve got another solution <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Rodriguez</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-893</link>
		<dc:creator>Jorge Rodriguez</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-893</guid>
		<description>what can i do to join them into only two?,

thanks</description>
		<content:encoded><![CDATA[<p>what can i do to join them into only two?,</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Rodriguez</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-892</link>
		<dc:creator>Jorge Rodriguez</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-892</guid>
		<description>Ivan I&#039;m having some trouble with the NetworkSrf command, I can&#039;t get it to work, I have my 4 Curves the way you have them, but somehow the round square edges are separated in 3 not two, is it maybe because of that??</description>
		<content:encoded><![CDATA[<p>Ivan I&#8217;m having some trouble with the NetworkSrf command, I can&#8217;t get it to work, I have my 4 Curves the way you have them, but somehow the round square edges are separated in 3 not two, is it maybe because of that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-836</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-836</guid>
		<description>well, when I was writing this tutorial, I actually managed to work with FilletEdge, but when I was preparing the object, I had to do pipe method. 
The same method I used for the diving knife&#039;s handle grips.</description>
		<content:encoded><![CDATA[<p>well, when I was writing this tutorial, I actually managed to work with FilletEdge, but when I was preparing the object, I had to do pipe method.<br />
The same method I used for the diving knife&#8217;s handle grips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-835</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-835</guid>
		<description>Yep, I forgot to load AuxPacker! ;) One thing that is somewhat hard for me in this tutorial is the BooleanEdge and FilletEdge. I can&#039;t get it to look right! Any suggestions or tips?</description>
		<content:encoded><![CDATA[<p>Yep, I forgot to load AuxPacker! <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  One thing that is somewhat hard for me in this tutorial is the BooleanEdge and FilletEdge. I can&#8217;t get it to look right! Any suggestions or tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-827</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-827</guid>
		<description>use &quot;Prettify my Rhino Experience&quot; tutorial for setting up the AuxPacker viewport, then instead putting that blue material into Environment slot, put some other Metal material.
http://www.rhino3dhelp.com/tutorials/prettify-my-rhino-experience/</description>
		<content:encoded><![CDATA[<p>use &#8220;Prettify my Rhino Experience&#8221; tutorial for setting up the AuxPacker viewport, then instead putting that blue material into Environment slot, put some other Metal material.<br />
<a href="http://www.rhino3dhelp.com/tutorials/prettify-my-rhino-experience/" rel="nofollow">http://www.rhino3dhelp.com/tutorials/prettify-my-rhino-experience/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-823</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-823</guid>
		<description>How do you have the pieces look already rendered like metal in the perspective view? Is that a setting in V-ray?</description>
		<content:encoded><![CDATA[<p>How do you have the pieces look already rendered like metal in the perspective view? Is that a setting in V-ray?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent théo</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-a-kitchen-tap/comment-page-1/#comment-761</link>
		<dc:creator>laurent théo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1493#comment-761</guid>
		<description>Your website and tutorials are really interesting even for advanced modelers Thank you and good continuation.</description>
		<content:encoded><![CDATA[<p>Your website and tutorials are really interesting even for advanced modelers Thank you and good continuation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
