<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Modeling Kent hair brush</title>
	<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/</link>
	<description>Find all the greatest tutorials for modeling, rendering, tips and tricks, gallery. Learn the easiest way how to approach modeling in Rhinoceros</description>
	<pubDate>Wed, 07 Jan 2009 05:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Elvir</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-3543</link>
		<dc:creator>Elvir</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:56:35 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-3543</guid>
		<description>Another great one. Why you didn't made some kind of musician instrument, like guitar?</description>
		<content:encoded><![CDATA[<p>Another great one. Why you didn&#8217;t made some kind of musician instrument, like guitar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerone</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-1336</link>
		<dc:creator>Nerone</dc:creator>
		<pubDate>Sat, 23 Aug 2008 17:57:18 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-1336</guid>
		<description>very interesting tutorial!
thanks for your work man :)

i had only one problem... it never let me fillet the lower edges of the grip handle
don't know why.. 

the orient on surface is a great command ^^
never used before</description>
		<content:encoded><![CDATA[<p>very interesting tutorial!<br />
thanks for your work man <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>i had only one problem&#8230; it never let me fillet the lower edges of the grip handle<br />
don&#8217;t know why.. </p>
<p>the orient on surface is a great command ^^<br />
never used before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-384</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Sat, 10 May 2008 22:56:40 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-384</guid>
		<description>maybe I have confused you when I mistyped the command. It should be OrientOnSrf. So, when you start that command you get the options window in which you have Copy objects checkbox, and ther you check, so you copy and orient your pins on the "cushion" surface.</description>
		<content:encoded><![CDATA[<p>maybe I have confused you when I mistyped the command. It should be OrientOnSrf. So, when you start that command you get the options window in which you have Copy objects checkbox, and ther you check, so you copy and orient your pins on the &#8220;cushion&#8221; surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leyla</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-378</link>
		<dc:creator>leyla</dc:creator>
		<pubDate>Sat, 10 May 2008 20:22:58 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-378</guid>
		<description>hey thanks and i have ony 1 pin actually i made others manually could u tellme how did u do,? i fallow the steps but coundt do like u , i mean count ahve pins , i made them copy paste manuallt thanks</description>
		<content:encoded><![CDATA[<p>hey thanks and i have ony 1 pin actually i made others manually could u tellme how did u do,? i fallow the steps but coundt do like u , i mean count ahve pins , i made them copy paste manuallt thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-347</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Fri, 09 May 2008 13:05:08 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-347</guid>
		<description>if you have a pin, and the cushion surface, then using OrientOnSrf position your pins at the crossings of 45 degree lines</description>
		<content:encoded><![CDATA[<p>if you have a pin, and the cushion surface, then using OrientOnSrf position your pins at the crossings of 45 degree lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leyla</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-296</link>
		<dc:creator>leyla</dc:creator>
		<pubDate>Wed, 07 May 2008 02:57:42 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-296</guid>
		<description>how can i make the last step i have the pins and body but i cant connect pins and boday as you told .... could u help me</description>
		<content:encoded><![CDATA[<p>how can i make the last step i have the pins and body but i cant connect pins and boday as you told &#8230;. could u help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-120</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:44:01 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-120</guid>
		<description>this is pretty simple. There shouldn't be a jumble of curves, there should only be two the same outline curves, and one (arc-like) curve. And when you do a sweep2 you need to specify those two outline (closed) curves as two rails, and that arc-like curve as cross section curve. 
You should press F1 when in sweep2 command to get more help for that command.</description>
		<content:encoded><![CDATA[<p>this is pretty simple. There shouldn&#8217;t be a jumble of curves, there should only be two the same outline curves, and one (arc-like) curve. And when you do a sweep2 you need to specify those two outline (closed) curves as two rails, and that arc-like curve as cross section curve.<br />
You should press F1 when in sweep2 command to get more help for that command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmhgfxj</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-119</link>
		<dc:creator>kmhgfxj</dc:creator>
		<pubDate>Fri, 25 Apr 2008 08:06:18 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-119</guid>
		<description>"Next, using two closed curves, and this profile curve, create connecting surface. We’ll do that using Sweep2 command."

havin' trouble with that because i cant make a single closed curve out of that jumble of curves.
please help</description>
		<content:encoded><![CDATA[<p>&#8220;Next, using two closed curves, and this profile curve, create connecting surface. We’ll do that using Sweep2 command.&#8221;</p>
<p>havin&#8217; trouble with that because i cant make a single closed curve out of that jumble of curves.<br />
please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-83</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Fri, 11 Apr 2008 20:21:14 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-83</guid>
		<description>yeah, sorry for that, MakeHole is since Rhino v4.0. 
For hiding the bitmap go to View-&gt;Background Bitmap-&gt;Hide</description>
		<content:encoded><![CDATA[<p>yeah, sorry for that, MakeHole is since Rhino v4.0.<br />
For hiding the bitmap go to View->Background Bitmap->Hide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Y</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-82</link>
		<dc:creator>J Y</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:13:50 +0000</pubDate>
		<guid>http://www.rhino3dhelp.com/tutorials/modeling-kent-hair-brush/#comment-82</guid>
		<description>there isnt a makehole command in rhino 3</description>
		<content:encoded><![CDATA[<p>there isnt a makehole command in rhino 3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
