<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling Piped Ring Jewelry in Rhino</title>
	<atom:link href="http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/</link>
	<description>Tutorials, Links, Galleries, Forum, Jobs, Video, Commands, CAD, Training</description>
	<lastBuildDate>Sun, 16 May 2010 12:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: anon</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/comment-page-1/#comment-1281</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 03 May 2010 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1578#comment-1281</guid>
		<description>Nice tut but I would like to see a proper blend where all those little pipes intersect with the two rings.</description>
		<content:encoded><![CDATA[<p>Nice tut but I would like to see a proper blend where all those little pipes intersect with the two rings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: METANSK</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/comment-page-1/#comment-1131</link>
		<dc:creator>METANSK</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1578#comment-1131</guid>
		<description>great tutorial, thank you!..</description>
		<content:encoded><![CDATA[<p>great tutorial, thank you!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosef</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/comment-page-1/#comment-1103</link>
		<dc:creator>Cosef</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1578#comment-1103</guid>
		<description>Hi everyone. I&#039;m Cosef the maker of this tutorial

@Roy   i use camtasia6 for recording.
@Hannes  Edit points are square shapped.</description>
		<content:encoded><![CDATA[<p>Hi everyone. I&#8217;m Cosef the maker of this tutorial</p>
<p>@Roy   i use camtasia6 for recording.<br />
@Hannes  Edit points are square shapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/comment-page-1/#comment-882</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1578#comment-882</guid>
		<description>great tutorial!
like this site too! very useful for rhino users!

btw, what screen recording program are you using?</description>
		<content:encoded><![CDATA[<p>great tutorial!<br />
like this site too! very useful for rhino users!</p>
<p>btw, what screen recording program are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-piped-ring-jewelry-in-rhino/comment-page-1/#comment-871</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/?p=1578#comment-871</guid>
		<description>How to get this round edit points in rhino??? Wanna have it too!</description>
		<content:encoded><![CDATA[<p>How to get this round edit points in rhino??? Wanna have it too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
