<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling USB connector</title>
	<atom:link href="http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/</link>
	<description>Tutorials, Links, Galleries, Forum, Jobs, Video, Commands, CAD, Training</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-1488</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 19 Aug 2011 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-1488</guid>
		<description>simply select the surfaces and hide them with Hide command. Actually what I did here is hide everything except two curves for easier selection and presentation for the tutorial purposes.</description>
		<content:encoded><![CDATA[<p>simply select the surfaces and hide them with Hide command. Actually what I did here is hide everything except two curves for easier selection and presentation for the tutorial purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-1487</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Fri, 19 Aug 2011 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-1487</guid>
		<description>Anyone? Please help...</description>
		<content:encoded><![CDATA[<p>Anyone? Please help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-1486</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Mon, 15 Aug 2011 12:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-1486</guid>
		<description>Hello Ivan, 

I wanted to know how you managed to isolate the two curves after the trimming of the two surfaces. I am new to Rhino. Thanks. :)</description>
		<content:encoded><![CDATA[<p>Hello Ivan, </p>
<p>I wanted to know how you managed to isolate the two curves after the trimming of the two surfaces. I am new to Rhino. Thanks. <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-1473</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-1473</guid>
		<description>You shouldn&#039;t model it, if it doesn&#039;t interest you. But having seen all the various methods for modeling different models, it is sometimes easier to model something new using that knowledge.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t model it, if it doesn&#8217;t interest you. But having seen all the various methods for modeling different models, it is sometimes easier to model something new using that knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-1458</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 17 May 2011 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-1458</guid>
		<description>well im getting really mad because this usb is stupid useless and ANNOYING as well i hate it deeply and no one should need to know how to make a usb unless you work aT place that makes usbs then you really do need to know how to because if you didnt you would be fired and no one would like you :) but we are getting of topic do you really think that anyone needs to know how to make a usb its useles and no one wants to make one at all!!! but if you really want to YOU SHOULD!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>well im getting really mad because this usb is stupid useless and ANNOYING as well i hate it deeply and no one should need to know how to make a usb unless you work aT place that makes usbs then you really do need to know how to because if you didnt you would be fired and no one would like you <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but we are getting of topic do you really think that anyone needs to know how to make a usb its useles and no one wants to make one at all!!! but if you really want to YOU SHOULD!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-296</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-296</guid>
		<description>well, all you have to do is select desired surface and corresponding curves. That is, if you select the upper surface then you need to select the curves that are on that surface. Once you select those, run the trim command and then click inside the curves that way you create holes in it.
As for the inner surface, you need the opposite. You need to trim the outer part of that surface. So you click on outside of the curves.
If you still don&#039;t get it, I&#039;ll record a small clip for you.</description>
		<content:encoded><![CDATA[<p>well, all you have to do is select desired surface and corresponding curves. That is, if you select the upper surface then you need to select the curves that are on that surface. Once you select those, run the trim command and then click inside the curves that way you create holes in it.<br />
As for the inner surface, you need the opposite. You need to trim the outer part of that surface. So you click on outside of the curves.<br />
If you still don&#8217;t get it, I&#8217;ll record a small clip for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jey Key</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-302</link>
		<dc:creator>Jey Key</dc:creator>
		<pubDate>Sat, 01 Aug 2009 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-302</guid>
		<description>Can somebody help with trimming of upper surface? Can&#039;t get the result on picture http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg, only as on picture http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg... Maybe author of tutorial can clear this moment?..
Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Can somebody help with trimming of upper surface? Can&#8217;t get the result on picture <a href="http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg" rel="nofollow">http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg</a>, only as on picture <a href="http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg.." rel="nofollow">http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg..</a>. Maybe author of tutorial can clear this moment?..<br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hy</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-298</link>
		<dc:creator>Hy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-298</guid>
		<description>thank you for the tutorial. its easy to follow and understand. quick question are there any easy ways of isolating objects?</description>
		<content:encoded><![CDATA[<p>thank you for the tutorial. its easy to follow and understand. quick question are there any easy ways of isolating objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-297</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-297</guid>
		<description>If you&#039;re referring to the Sweep 2 rails on the first page, second from the bottom... I think using the 2 curves and cross rails allows you to more easily constrain the surface, but I could be wrong.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re referring to the Sweep 2 rails on the first page, second from the bottom&#8230; I think using the 2 curves and cross rails allows you to more easily constrain the surface, but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-293</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-293</guid>
		<description>is there an advantage to doing the Sweep2 step, vs just lofting the two curves?</description>
		<content:encoded><![CDATA[<p>is there an advantage to doing the Sweep2 step, vs just lofting the two curves?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

