<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling USB connector</title>
	<atom:link href="http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/</link>
	<description>Tutorials, Links, Galleries, Forum, Jobs, Video, Commands, CAD, Training</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:27:42 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-296</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-296</guid>
		<description>well, all you have to do is select desired surface and corresponding curves. That is, if you select the upper surface then you need to select the curves that are on that surface. Once you select those, run the trim command and then click inside the curves that way you create holes in it.
As for the inner surface, you need the opposite. You need to trim the outer part of that surface. So you click on outside of the curves.
If you still don&#039;t get it, I&#039;ll record a small clip for you.</description>
		<content:encoded><![CDATA[<p>well, all you have to do is select desired surface and corresponding curves. That is, if you select the upper surface then you need to select the curves that are on that surface. Once you select those, run the trim command and then click inside the curves that way you create holes in it.<br />
As for the inner surface, you need the opposite. You need to trim the outer part of that surface. So you click on outside of the curves.<br />
If you still don&#8217;t get it, I&#8217;ll record a small clip for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jey Key</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-302</link>
		<dc:creator>Jey Key</dc:creator>
		<pubDate>Sat, 01 Aug 2009 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-302</guid>
		<description>Can somebody help with trimming of upper surface? Can&#039;t get the result on picture http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg, only as on picture http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg... Maybe author of tutorial can clear this moment?..
Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Can somebody help with trimming of upper surface? Can&#8217;t get the result on picture <a href="http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg" rel="nofollow">http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg</a>, only as on picture <a href="http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg.." rel="nofollow">http://www.rhino3dhelp.com/wp-content/uploads/2008/11/usb_15.jpg..</a>. Maybe author of tutorial can clear this moment?..<br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hy</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-298</link>
		<dc:creator>Hy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-298</guid>
		<description>thank you for the tutorial. its easy to follow and understand. quick question are there any easy ways of isolating objects?</description>
		<content:encoded><![CDATA[<p>thank you for the tutorial. its easy to follow and understand. quick question are there any easy ways of isolating objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-297</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-297</guid>
		<description>If you&#039;re referring to the Sweep 2 rails on the first page, second from the bottom... I think using the 2 curves and cross rails allows you to more easily constrain the surface, but I could be wrong.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re referring to the Sweep 2 rails on the first page, second from the bottom&#8230; I think using the 2 curves and cross rails allows you to more easily constrain the surface, but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-293</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-293</guid>
		<description>is there an advantage to doing the Sweep2 step, vs just lofting the two curves?</description>
		<content:encoded><![CDATA[<p>is there an advantage to doing the Sweep2 step, vs just lofting the two curves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-291</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Wed, 21 Jan 2009 08:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-291</guid>
		<description>Dreja:
Click in the viewport which you want the picture in. Go &#039;View-&gt;Background Bitmap-&gt;Place&#039; Then follow the prompts to size and place the image</description>
		<content:encoded><![CDATA[<p>Dreja:<br />
Click in the viewport which you want the picture in. Go &#8216;View-&gt;Background Bitmap-&gt;Place&#8217; Then follow the prompts to size and place the image</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreja</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-290</link>
		<dc:creator>dreja</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-290</guid>
		<description>I am a beginner. Unfortunately I have no idea how you can insert a picture on Rhino. Can you please add some info about how to make the first instruction of your tutorial work? Tanks for your understanding and help in advance.</description>
		<content:encoded><![CDATA[<p>I am a beginner. Unfortunately I have no idea how you can insert a picture on Rhino. Can you please add some info about how to make the first instruction of your tutorial work? Tanks for your understanding and help in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Vuzem</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-295</link>
		<dc:creator>Ivan Vuzem</dc:creator>
		<pubDate>Sun, 30 Nov 2008 11:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-295</guid>
		<description>could happen ;)</description>
		<content:encoded><![CDATA[<p>could happen <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-294</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-294</guid>
		<description>Excellent tutorial, thank you. Any chance you will post a V-Ray render of it?</description>
		<content:encoded><![CDATA[<p>Excellent tutorial, thank you. Any chance you will post a V-Ray render of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muyee</title>
		<link>http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/comment-page-1/#comment-292</link>
		<dc:creator>muyee</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhino3dhelp.com/tutorials/modeling-usb-connector/#comment-292</guid>
		<description>:)
I appreciate the tutorials you put in your blog...it&#039;s truly wonderful.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rhino3dhelp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I appreciate the tutorials you put in your blog&#8230;it&#8217;s truly wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
